Index of Names
| Surname & Christian Name | Parishes | | | | | |
| Earle William | Nately Scures | | | | | |
| Eames David | Basing | | | | | |
| Eastmond Thomas | Basingstoke | | | | | |
| Eckett James | Wootton | | | | | |
| Eckett John | Oakley | | | | | |
| Eckett Richard | Wootton | | | | | |
| Eckett William | Wootton | | | | | |
| Edmonds Thomas | Overton | | | | | |
| Edney Charles | Whitchurch | | | | | |
| Edney William | Overton | Whitchurch | | | | |
| Edwards Edward | Whitchurch | | | | | |
| Egerton Thomas | Pamber | | | | | |
| Ellerton Rev Edward | Basingstoke | | | | | |
| Elliot Charles | Tadley | | | | | |
| Elliot David | Pamber | Tadley | | | | |
| Elliot David (Butcher) | Tadley | | | | | |
| Elliot David (Yeoman) | Tadley | | | | | |
| Elliot Gideon | Tadley | | | | | |
| Elliot James | Tadley | | | | | |
| Elliot Jesse | Silchester | | | | | |
| Elliot William | Tadley | | | | | |
| Ells James | Dummer | | | | | |
| Ells John | Dummer | | | | | |
| Englefield | Monk Sherborne | | | | | |
| Englefield Charles | Pamber | Wootton | | | | |
| Englefield Edward | Wootton | | | | | |
| Englefield John | Oakley | Dummer | | | | |
| Englefield Widow | Basing | | | | | |
| Englefield William | Dummer | | | | | |
| Evans John | Tadley | | | | | |
| Evans Mary Grier | Pamber | | | | | |
| Evans Samuel | Pamber | | | | | |
| Ewers Sarah | Tadley | | | | | |
| Exall James | Wootton | | | | | |
| Exall Widow | Basing | | | | | |
| Eyles Richard | Basingstoke | Cliddesden | | | | |
| Top of Page | | | | | | |
Posted November 2003