Index of Names
| Surname & Christian Name | Parishes | | | | | |
| Nation Thomas | Monk Sherborne | | | | | |
| Nation Walter | Wootton | | | | | |
| Nation William | Monk Sherborne | | | | | |
| Neale John Reakes | Laverstoke | | | | | |
| Neale George | Litchfield | | | | | |
| Nebbs John Hans | Tadley | | | | | |
| Netherclift James | Whitchurch | | | | | |
| Neville Daniel | Pamber | | | | | |
| Newcome | Whitchurch | | | | | |
| Newland John | N Waltham | | | | | |
| Newlyn Thomas | Dummer | | | | | |
| Newnham Henry | Silchester | | | | | |
| Nichols Osmond John | Basingstoke | | | | | |
| Nightingale William | Tadley | | | | | |
| Norris David | Pamber | | | | | |
| Norris John | Steventon | | | | | |
| North John | Basing | | | | | |
| North Richard | Basing | | | | | |
| Noyce Robert | Wootton | | | | | |
| Noyce Sarah | Tadley | | | | | |
| Noyes Benjamin | Pamber | | | | | |
| Noyes Robert | Pamber | | | | | |
| Noyes Will | Pamber | | | | | |
| Noyes William | Pamber | Tadley | | | | |
| Top of Page | | | | | | |
Posted November 2003