Index of Names
| Surname & Christian Name | Parishes | | | | | |
| Talmadge Widow | Whitchurch | | | | | |
| Tanner Joseph | Tufton | | | | | |
| Tanner Thomas | Tadley | | | | | |
| Taphouse James | Basing | | | | | |
| Taphouse Thomas | Basing | | | | | |
| Taplin John | Basingstoke | Oakley | Wootton | Deane | | |
| Taplin Richard | Basing | | | | | |
| Taplin William | Overton | | | | | |
| Taylor | Whitchurch | | | | | |
| Taylor Charles | Tadley | | | | | |
| Taylor Daniel | Tadley | | | | | |
| Taylor George | N Waltham | | | | | |
| Taylor Jane | Tadley | | | | | |
| Taylor John | N Waltham | Tadley | | | | |
| Taylor Joseph | Monk Sherborne | | | | | |
| Taylor Mary | Steventon | | | | | |
| Terry Cassandra | Basingstoke | | | | | |
| Terry Rev Michael | Dummer | | | | | |
| Terry Reverend Stephen | Dummer | | | | | |
| Terry Stephen | Dummer | | | | | |
| Terry Thomas | Silchester | | | | | |
| Thatcher Michael | Tufton | | | | | |
| Thomas Benjamin | Wootton | | | | | |
| Thomas David | Cliddesden | | | | | |
| Thomas Thomas | Hannington | | | | | |
| Thorogood I C | Whitchurch | | | | | |
| Thorp | Cliddesden | | | | | |
| Thorp William | Mapledurwell | | | | | |
| Thumwood J | Eastrop | | | | | |
| Thumwood James | Basingstoke | Nately Scures | | | | |
| Tickle William | Wootton | | | | | |
| Tigwell | Mapledurwell | | | | | |
| Tigwell E | Monk Sherborne | | | | | |
| Tigwell H | Monk Sherborne | | | | | |
| Tigwell William | Basing | | | | | |
| Tilbery James | Steventon | | | | | |
| Tillman William | Mapledurwell | | | | | |
| Tollett Joseph | Monk Sherborne | | | | | |
| Tooley W | Tunworth | | | | | |
| Treacher | Tadley | | | | | |
| Troughton Charles | Overton | | | | | |
| Tubb Charles | Basing | | | | | |
| Tubb George | Tadley | | | | | |
| Tubb John | Basing | | | | | |
| Tubb Nathanial | Basingstoke | | | | | |
| Tubb Nicholas | Basing | | | | | |
| Tubb Richard | Basingstoke | | | | | |
| Tubb Samuel | Basing | | | | | |
| Tubb Thomas | Basing | | | | | |
| Tubb William | Dummer | | | | | |
| Tucker Benjamin | Tadley | | | | | |
| Tuggey Thomas | Monk Sherborne | | | | | |
| Tuggey William | Wootton | | | | | |
| Tull Daniel Jrn | Tadley | | | | | |
| Tull Jane | Tadley | | | | | |
| Tull Joseph | Tadley | | | | | |
| Twynam | Whitchurch | | | | | |
| Twynam Edward | Whitchurch | | | | | |
| Twynam George | Whitchurch | | | | | |
| Twynam Henry | Whitchurch | | | | | |
| Twynam John | Whitchurch | | | | | |
| Twitchen Andrew | Tadley | | | | | |
| Twitchen Richard | Dummer | | | | | |
| Tyler John | Whitchurch | | | | | |
| Tyssen Samuel | Nately Scures | | | | | |
| Top of Page | | | | | | |
Posted November 2003