Index of Names
| Surname & Christian Name | Parishes | | | | | |
| Maddock William | Whitchurch | | | | | |
| Magdalen College Oxford | Basing | Basingstoke | Monk Sherborne | Wootton | | |
| Maney Thomas | Basing | | | | | |
| Mansbridge Robert | Basing | | | | | |
| Mansbridge Robert Srn | Basing | | | | | |
| Marlow Widow | Basing | | | | | |
| Marshall James | Basing | | | | | |
| Marshall Joseph | Basing | | | | | |
| Mason James | Basing | | | | | |
| Maton James | N Waltham | | | | | |
| Matthews George | Nately Scures | | | | | |
| Matthews James | Basingstoke | | | | | |
| Matthews Joseph | Basing | | | | | |
| May Ann | Tadley | | | | | |
| May Charles | Basing | Basingstoke | Eastrop | N Waltham | Tadley | |
| May Charles Srn | Basingstoke | | | | | |
| May Daniel | Basing | Basingstoke | Dummer | Monk Sherborne | Mapledurwell | |
| May Rev Edward | Basing | | | | | |
| May James | Monk Sherborne | | | | | |
| May Jane | Overton | | | | | |
| May John | Basing | Basingstoke | Mapledurwell | Nately Scures | | |
| May Jonathon | Mapledurwell | | | | | |
| May Sarah | Basing | | | | | |
| May Thomas | Basing | Basingstoke | Eastrop | N Waltham | Tadley | |
| May William | Dummer | Pamber | Tadley | | | |
| Mayhew William | Nately Scures | | | | | |
| Mears Francis | Wootton | | | | | |
| Mears John | Wootton | | | | | |
| Mears Widow | Monk Sherborne | | | | | |
| Mercer James | Nately Scures | | | | | |
| Merriot William | Nately Scures | | | | | |
| Merton College | Basing | Basingstoke | | | | |
| Mewes Mary | N Waltham | | | | | |
| Mildmay Lady | Greywell | | | | | |
| Miles John | Pamber | | | | | |
| Millard George | Pamber | | | | | |
| Millard John | Monk Sherborne | Tadley | | | | |
| Millard William | Monk Sherborne | Wootton | | | | |
| Mills Harriet | Tadley | | | | | |
| Mills William | N Waltham | | | | | |
| Minchin J | Dummer | | | | | |
| Minchin Peter | Overton | | | | | |
| Monger | Monk Sherborne | | | | | |
| Monger Charles | Pamber | | | | | |
| Monger David | Tadley | Wootton | Mapledurwell | | | |
| Monger G | Monk Sherborne | | | | | |
| Monger George | Tadley | Mapledurwell | | | | |
| Monger Thomas | Tadley | | | | | |
| Moody | Whitchurch | | | | | |
| Moor John | Eastrop | Tadley | | | | |
| Moore George | Tadley | | | | | |
| Moore Hannah | Steventon | | | | | |
| Moore James | Oakley | | | | | |
| Moore John | Pamber | | | | | |
| Moore Thomas | Greywell | | | | | |
| Morgan James | Basing | | | | | |
| Morley Stephen | Basingstoke | Cliddesden | | | | |
| Morrall Charles | Pamber | | | | | |
| Morrison James | N Waltham | | | | | |
| Morse George | Basingstoke | | | | | |
| Moss Mary | Monk Sherborne | | | | | |
| Moss William | Monk Sherborne | | | | | |
| Moth Thomas | Basingstoke | | | | | |
| Mould Benjamin | Eastrop | | | | | |
| Moulden James | Tunworth | | | | | |
| Mulford William | Greywell | | | | | |
| Munday Abraham | Basing | | | | | |
| Murrel John | Basing | | | | | |
| Murrell George | Monk Sherborne | | | | | |
| Murrell John | Monk Sherborne | | | | | |
| Myland B | Monk Sherborne | | | | | |
| Top of Page | | | | | | |
Posted November 2003