| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Surname & Christian Name | Parishes | |||||
| Hall Ann | Basingstoke | |||||
| Hall John | Steventon | |||||
| Halt George | Silchester | |||||
| Halton Rev Lancelot Miles | Monk Sherborne | |||||
| Ham John | Pamber | |||||
| Ham William | Pamber | |||||
| Hammond Rev Arthur | Dummer | |||||
| Hampton John | Wootton | |||||
| Hankey | Basingstoke | |||||
| Hankin John | Worting | |||||
| Hankin Thomas | Monk Sherborne | |||||
| Hankum David | Wootton | |||||
| Hannington | Monk Sherborne | |||||
| Harmswood | Worting | |||||
| Harmswood Thomas | Oakley | |||||
| Harmsworth Gabriel | Wootton | |||||
| Harmsworth George | Pamber | |||||
| Harmsworth Issac | Wootton | |||||
| Harmsworth James | Wootton | Nately Scures | ||||
| Harriott George | N Waltham | |||||
| Harris George | Basing | |||||
| Harris James | Silchester | |||||
| Harris Joseph | Greywell | |||||
| Harris William | Basingstoke | Pamber | Hannington | |||
| Harrison Daniel | Silchester | |||||
| Harrison Joel | Silchester | |||||
| Harrison Joseph | Monk Sherborne | |||||
| Harrison Rev Matthew | Oakley | Wootton | ||||
| Harrison Rev William | Tadley | Overton | ||||
| Harrison Thomas | Basing | |||||
| Harsley John | Overton | |||||
| Hart Ann | Basingstoke | |||||
| Harwood Rev John | Deane | Ewhurst | ||||
| Hasker John | Tadley | |||||
| Hasker Rev William | Pamber | |||||
| Hasker Thomas | Basingstoke | |||||
| Hasker William | Tadley | |||||
| Hatcher Thomas | Dummer | |||||
| Hawkins James | Tadley | |||||
| Hawkins John | Tadley | Worting | Hannington | Greywell | Ewhurst | |
| Haydon William | Mapledurwell | |||||
| Haynes Richard | Dummer | |||||
| Haynes William | Pamber | |||||
| Hayter John | Whitchurch | |||||
| Hazel John | Eastrop | |||||
| Hazell Henry | Basing | |||||
| Heale Anne | Wootton | |||||
| Heath Thomas | Oakley | Eastrop | ||||
| Hedges Daniel | Tadley | |||||
| Hedges James | Hannington | |||||
| Hedges William | Tadley | |||||
| Heiverst Lacchens | Pamber | |||||
| Hellis Henry | Nately Scures | |||||
| Hempstead T | Whitchurch | |||||
| Henry John | N Waltham | Popham | ||||
| Heren James | Pamber | |||||
| Herridge John | Pamber | |||||
| Hevis John | Worting | |||||
| Hewer Reverend John | Tunworth | |||||
| Hewett George | Nately Scures | |||||
| Hewett James | Nately Scures | |||||
| Hewett John | Nately Scures | |||||
| Hewett Robert | Nately Scures | |||||
| Hide Charles | Monk Sherborne | Tadley | Worting | Wootton | Hannington | |
| Hill Catherine | Worting | |||||
| Hill Charles | Oakley | |||||
| Hill Jesse | Pamber | |||||
| Hine Sarah | Greywell | |||||
| Hoar Jane | Mapledurwell | |||||
| Hoar Samuel | Greywell | |||||
| Hoare Henry | Greywell | |||||
| Hockley George | Greywell | |||||
| Hockley John | Greywell | |||||
| Hockley Rev Thomas | Tadley | |||||
| Holdaway Charles | Basing | |||||
| Holland Henry | Dummer | |||||
| Holland John | Dummer | Wootton | ||||
| Holliday Sarah | Silchester | |||||
| Holloway Daniel | Pamber | |||||
| Holloway David | Pamber | |||||
| Holloway George | Pamber | |||||
| Holloway Henry | Pamber | |||||
| Holloway John | Basingstoke | |||||
| Holloway Joseph | Pamber | |||||
| Holloway Moses | Tadley | |||||
| Hooper John | Whitchurch | |||||
| Hooper William | Monk Sherborne | |||||
| Horne Elizabeth | Nately Scures | |||||
| Howlings Thomas | Basing | |||||
| Howlings William | Basing | |||||
| Hughes John | Wootton | Hannington | ||||
| Hughes William | Wootton | |||||
| Humphreys Edward | Tadley | |||||
| Hunt Daniel | Pamber | |||||
| Hunt James Snr | Steventon | |||||
| Hunt John | Silchester | Tadley | Wootton | |||
| Hunt Joseph | Cliddesden | Pamber | ||||
| Hunt Stephen | Pamber | |||||
| Hunt William | Eastrop | |||||
| Hunter Sir Cladius Stephen | Pamber | |||||
| Hunter Rev Robert | Mapledurwell | |||||
| Hussey James | Monk Sherborne | |||||
| Hutchens Isaac | Tunworth | |||||
| Hutchings James | Overton | |||||
| Hutchins John | Mapledurwell | |||||
| Hutchins William | Overton | |||||
| Hutt William | Steventon | |||||
| Hutton John | Basing | |||||
| Hutton Thomas | Basing | Greywell | Tunworth | |||
| Hutton W | Tunworth | |||||
| Hutton William | Nately Scures | |||||
| Hyde Ann | Basingstoke | |||||
| Hyde Charles | Basingstoke | |||||
| Hyde James | Oakley | |||||
| Hyde John | Tadley | |||||
| Top of Page |
Posted November 2003