Index of Names
| Surname & Christian Name | Parishes | | | | | |
| Sackley | Dummer | | | | | |
| Sackley John | Dummer | | | | | |
| Sanders George | Tadley | | | | | |
| Sandham Thomas Votlers | Oakley | | | | | |
| Saunders James | Tadley | | | | | |
| Saunders James Jrn | Tadley | | | | | |
| Saunders John | Tadley | | | | | |
| Saunders Richard | Tadley | | | | | |
| Saunders Samuel | Nately Scures | | | | | |
| Saunders Septimus | Pamber | | | | | |
| Saunders Thomas | Tadley | | | | | |
| Saunders William | Tadley | | | | | |
| Sawkins Anne | Overton | | | | | |
| Sclater Charlotte | Basing | Mapledurwell | | | | |
| Sclater P S | Monk Sherborne | | | | | |
| Sclater William Lutley | Basing | Basingstoke | Nately Scures | | | |
| Selater Limbrey | Wootton | | | | | |
| Searle Thomas | Nately Scures | | | | | |
| Seymour William | Basingstoke | Greywell | | | | |
| Sharp John | Tadley | | | | | |
| Shaw George | Tufton | | | | | |
| Shaw Henry | Tufton | | | | | |
| Shebbeare Joseph Charles | Basingstoke | | | | | |
| Sheppard Sarah | Basingstoke | | | | | |
| Shepperd William | Silchester | | | | | |
| Shore Charles | Basing | | | | | |
| Simmonds Charles | N Waltham | | | | | |
| Simmons Charles | Basingstoke | | | | | |
| Sims Charles | Nately Scures | | | | | |
| Simms John | Oakley | | | | | |
| Simpkins John | Wootton | | | | | |
| Simpson Daniel | Pamber | | | | | |
| Simpson George | Pamber | | | | | |
| Simpson Henry | Pamber | | | | | |
| Simpson Isaac | Tadley | | | | | |
| Simpson James | Silchester | Tadley | Pamber | | | |
| Simpson Lydia | Pamber | | | | | |
| Simpson Sarah | Silchester | | | | | |
| Simpson Timothy | Pamber | | | | | |
| Sims Jacob | Pamber | | | | | |
| Sloecomb Francis Morgan | Monk Sherborne | | | | | |
| Small Thomas | Oakley | | | | | |
| Small George | Overton | | | | | |
| Small George Widow | Mapledurwell | | | | | |
| Small Sarah | Mapledurwell | | | | | |
| Smallbone Alexander | Tufton | | | | | |
| Smallbone D | Monk Sherborne | | | | | |
| Smallbone H | Monk Sherborne | | | | | |
| Smallbones David | Wootton | | | | | |
| Smallbones Henry | Wootton | | | | | |
| Smallbridge Henry | Pamber | | | | | |
| Smallman John | Tadley | | | | | |
| Smith Charles | Monk Sherborne | Tadley | | | | |
| Smith David | Tadley | Tufton | Wootton | | | |
| Smith George | Steventon | Tufton | | | | |
| Smith Hannah | Hannington | | | | | |
| Smith Henry | Tadley | | | | | |
| Smith Isaac | Wootton | | | | | |
| Smith J | Tunworth | | | | | |
| Smith James | Basingstoke | | | | | |
| Smith John | Basing | Silchester | | | | |
| Smith Rev John | Deane | | | | | |
| Smith Jonathon | Tadley | | | | | |
| Smith Joyce | Basingstoke | | | | | |
| Smith Pheboe | Steventon | Tadley | Deane | | | |
| Smith Richard | Pamber | Tadley | | | | |
| Smith Robert | Worting | | | | | |
| Smith Sarah | Tadley | | | | | |
| Smith Sergison | Farleigh Wallop | | | | | |
| Smith Thomas | Overton | | | | | |
| Smith W | Monk Sherborne | | | | | |
| Smith William | Basingstoke | Dummer | Silchester | Tadley | | |
| Soper Richard | Basing | | | | | |
| Soundley Daniel | Tadley | | | | | |
| Spencer J | Monk Sherborne | | | | | |
| Spencer William | Oakley | | | | | |
| Spier William | Basingstoke | | | | | |
| Spier William | Cliddesden | | | | | |
| Sprent William | Overton | | | | | |
| St John Rev Edward | Ashe | Steventon | | | | |
| Stacey David | Tadley | | | | | |
| Stacey George | Tadley | | | | | |
| Stacey Isaac | Tadley | | | | | |
| Stacey James | Tadley | | | | | |
| Stacey Martha | Pamber | | | | | |
| Stacey Thomas | Pamber | | | | | |
| Stamp Daniel | Pamber | | | | | |
| Stamp George | Pamber | | | | | |
| Stamp William | Pamber | Silchester | | | | |
| Stanley Thomas | Pamber | | | | | |
| Stare Thomas | Whitchurch | | | | | |
| Stevens Michael | Greywell | | | | | |
| Stevens Soloman | Silchester | | | | | |
| Stent Stephen | Basing | | | | | |
| Stephens John | Ashe | Dummer | Steventon | Overton | | |
| Steptoe Edward | Dummer | | | | | |
| Steptoe Thomas | Silchester | | | | | |
| Stevens James | Basingstoke | | | | | |
| Stevens John | Dummer | N Waltham | | | | |
| Stiff Carleton Zacariah | Silchester | | | | | |
| Strange Robert | Monk Sherborne | | | | | |
| Strange William | Pamber | | | | | |
| Stratton James | Steventon | | | | | |
| Stratton William | Laverstoke | | | | | |
| Stroud Elizabeth | Pamber | | | | | |
| Stroud Henry | Tadley | | | | | |
| Stroud John | Tadley | | | | | |
| Stroud Mary Ann | Pamber | | | | | |
| Studley William | Wootton | | | | | |
| Sutton Thomas | Basing | | | | | |
| Sweetapple Benjamin | Eastrop | | | | | |
| Sweetser John | Basingstoke | | | | | |
| Switsure John | Cliddesden | | | | | |
| Switsure Thomas | Cliddesden | | | | | |
| Switzer James | Overton | | | | | |
| Switzer Thomas | Overton | | | | | |
| Top of Page | | | | | | |
Posted November 2003