Index of Names
| Surname & Christian Name | Parishes | | | | | |
| Rabnut | Whitchurch | | | | | |
| Raggett Richard | Pamber | | | | | |
| Rampton Antony | Monk Sherborne | | | | | |
| Rampton Christopher | Monk Sherborne | | | | | |
| Rampton Edward | Monk Sherborne | | | | | |
| Rampton George | Monk Sherborne | | | | | |
| Rampton James | Tadley | | | | | |
| Rampton John | Silchester | Tadley | | | | |
| Rampton Nancy | Tadley | | | | | |
| Rampton Richard | Tadley | | | | | |
| Rampton Thomas | Tadley | | | | | |
| Randles Charles | Silchester | | | | | |
| Rawlins Robert | Whitchurch | | | | | |
| Read John | Overton | | | | | |
| Read Richard | Worting | | | | | |
| Reader William | Monk Sherborne |
| Readings James | Greywell | | | | | |
| | | | |
| Redman Edward | Basingstoke | | | | | |
| Richardson Barnard | Basing | | | | | |
| Rivers James | Greywell | | | | | |
| Roe James | N Waltham | | | | | |
| Rogers Aaron | Greywell | | | | | |
| Rogers Ann | Pamber | Greywell | | | | |
| Rogers John | Basingstoke | Greywell | | | | |
| Rogers Mary | Greywell | | | | | |
| Rogers William | Nately Scures | | | | | |
| Rolfe | Dummer | | | | | |
| Rolfe Sarah | Overton | | | | | |
| Rose Thomas | Oakley | | | | | |
| Roshier Catherine | Basing | | | | | |
| Round Benjamin | Greywell | | | | | |
| Rowland Ann | Basing | | | | | |
| Rumbold Charles Edward | Bradley | | | | | |
| Rummey Maria | Dummer | | | | | |
| Rumney Henry | Silchester | | | | | |
| Russell Eliza | Tadley | | | | | |
| Russell Robert | Steventon | | | | | |
| Rycroft Sir Richard | Wootton | | | | | |
| Top of Page | | | | | | |
Posted November 2003